| RAID |
| RAID modes | RAID 0, 1, 5, 6, 10, 50, 60 and JBOD |
| Auto-rebuild | Supported |
| Hot-swap | Supported |
| Dedicated hot spare | Supported |
| Global hot spare | Supported |
| SMART info | Supported |
| SMART test | Supported |
| Online RAID migration | Supported |
| Online RAID expansion | Supported |
| RAID volume encryption | AES256bit |
| Disk |
| Power management | Available spin-down while idle setting |
| Bad block scanning | Supported |
| On-line disk roaming | Supports roaming to other N16000 in volume based |
| Network |
| Configuration | Fixed IP Address, Dynamic IP Address, |
| IP sharing mode | Can be enable/disabled |
| Transport protocols | TCP/IP/AppleTalk |
| File protocols | SMB/CIFS, HTTP/HTTPS, FTP, NFS v3, AFP |
| Link aggregation | 6 modes supported |
| 10GbE NIC | Supported |
| Data Access |
| Client OS support | Windows 2000/XP/2003/Vista, Windows 7 UNIX/Linux Mac OS 9/X |
| Web disk | Web-based file access |
| FTP | Build-in FTP Server with bandwidth control |
| Secure FTP | Build-in secure FTP Server with bandwidth control |
| Download manager (module) | HTTP/FTP/BitTorrent/eMule |
| Printer server (IPP) | Supports USB printers Supports IPP various printers Client can manage print tasks (list/delete) via web user interface |
| Data Backup |
| Client schedule incremental data backup | Acronis True image(OEM version) |
| Client system disaster recovery | Acronis True image(OEM version) |
| NAS remote replication | Dual mode in volume based Incremental Synchronized |
| USB device copy to N16000 | Controlled through LCM |
| Bi-directional USB copy (module) | Supported |
| Block Level Access |
| iSCSI target | Supports Microsoft/Mac/Linux initiator |
| iSCSI initiator | For stacking with N5200/1U4500/1U4600/N5500/N7700 series/N8800 series/N12000/N16000 |
| iSCSI thin provisioning | Configurable to virtual size 16TB |
| MPIO | Supported |
| MCS | Supported |
| Clustering | Supported |
| SCSI3 persistent group reservation | Supported |
| Power management |
| Scheduled power on/off | Supported |
| Volume management |
| Multiple RAID | Supported |
| Multiple file system selectable | EXT3/EXT4/XFS |
| Multimedia Support |
| iTunes Server | Supported File Types: AAC, MP3 w/ ID3 tag, WAV |
| Photo Web Server | Supported File Types: GIF, JPG (JPEG), BMP, PNG Supports EXIF display Supports slide shows |
| User Authentication |
| Local user | Supports built-in user accounts |
| Local group | Supports built-in user groups |
| Windows ADS | Supported |
| File System |
| Type | Journaling File System |
| Capacity | 48TB (XFS)/ 16TB (EXT4)/ 8TB (EXT3) per volume |
| Language support | Unicode Support |
| Authorization (ACL) | Read, Write, or Deny options on individual users or groups for sharing, sub-folders, and files |
| User quota | Supported |
| Administration |
| Multi-lingual web-based administration | Web-based server management interface supports English, Traditional Chinese, Simplified Chinese, Japanese, Korean, French, German, Italian, Spanish, Russian, Polish and Portuguese |
| Utility program | MS Windows Setup Wizard, supports Windows 2000/XP/2003/Vista/7 Mac OS X setup Wizard |
| Email notification | Sends system messages via e-mail to system administrator |
| SNMP trap | System information trap out |
| Others |
| Dual DOM | Supported |
| Web disk | Supported |
| Recycling bin | Supported |
| Web server (module) | Supported |
| ISO mount | Supported |
| User module | Supported |
| IP cam surveillance (module) | Supports up to 10 IP cams |
| HA (High Availability) | Supported |